We’re less than a week away from the final vote for the 2017 CPBL All-Star Game, which will be held at Hualien stadium on July 8th-9th.
Chinatrust Brothers, though in the 2nd place in the overall attendance in 2017 has dominate the ASG ballot once again. Brothers is able to sweep 19 out of 24 spots in the All-Star Game, it’s worth noting the 5 spots Brothers did not win is simply due to they don’t have a player qualified for that position.
Uni-Lions comes next as they acquired 3 tickets with Kuo Chun-Wei (Catcher), Chen Yun-Wen (Closer) and Chen Chieh-Hsien (Shortstop). Lamigo Monkeys struggles to squeeze one position for “The King” Wang Po-Jung in the outfield, while Fubon Guardians also suffer the same scenario as their outfielder Kao Kuo-Hui being the only team representative in the All-Star Game.
2017 CPBL All-Star Game Ballot Update
Red Team Vote Leaders
SP | 1 | Bryan Woodall | Brothers | 162,362 |
2 | Chen Hu | Brothers | 30,835 | |
RP | 1 | Chou Lei | Brothers | 131,491 |
2 | Chiang Chung Cheng | Brothers | 55,066 | |
CL | 1 | Chen Yun-Wen | Uni-Lions | 134,409 |
2 | Wang Yao-Lin | Monkeys | 83,588 | |
C | 1 | Kuo Chun-Wei | Uni-Lions | 141,824 |
2 | Chang Min-Hsun | Monkeys | 107,646 | |
1B | 1 | Hsu Chi-Hung | Brothers | 202,888 |
2 | Chen Chun-Hsiu | Monkeys | 71,087 | |
2B | 1 | Pan Ting-Hsiang | Brothers | 214,109 |
2 | Feng Chien-Ting | Monkeys | 61,952 | |
3B | 1 | Tseng Tao-Jung | Brothers | 205,410 |
2 | Liang Chia-Jung | Monkeys | 46,539 | |
SS | 1 | Chen Chieh-Hsien | Uni-Lions | 190,036 |
2 | Lin Cheng-Fei | Monkeys | 136,922 | |
OF | 1 | Chen Tzu-Hao | Brothers | 204,930 |
2 | Chan Tzu-Hsien | Brothers | 191,335 | |
3 | Wang Po-Jung | Monkeys | 138,150 | |
4 | Lin Che-Hsuan | Guardians | 127,156 | |
DH | 1 | Chiang Chih-Hsien | Brothers | 217,898 |
2 | Yang Tai-Chun | Monkeys | 63,551 |
Chinatrust Brothers players: 8
Uni-Lions players: 3
Lamigo Monkeys players: 1
Fubon Guardians players: 0
White Team Vote Leaders
SP | 1 | Cheng Kai-Wen | Brothers | 167,826 |
2 | Wang Yi-Cheng | Monkeys | 54,063 | |
RP | 1 | Cheng Chi-Hung | Brothers | 99,478 |
2 | Lin Yu-Ching | Brothers | 51,364 | |
CL | 1 | Chen Hung-Wen | Brothers | 197,899 |
2 | Chen Yu-Hsun | Monkeys | 58,322 | |
C | 1 | Chen Chia-Chu | Brothers | 155,811 |
2 | Cheng Ta-Hung | Brothers | 48,653 | |
1B | 1 | Peng Cheng-Min | Brothers | 247,045 |
2 | Lin Yi-Chuan | Guardians | 42,798 | |
2B | 1 | Chen Chiang-Ho | Brothers | 205,456 |
2 | Lin Chih-Hsiang | Uni-Lions | 51,853 | |
3B | 1 | Lin Chih-Sheng | Brothers | 210,899 |
2 | Chen Yung-Chi | Uni-Lions | 49,315 | |
SS | 1 | Wang Sheng-Wei | Brothers | 213,405 |
2 | Yu Te-Lung | Monkeys | 57,978 | |
OF | 1 | Chang Chih-Hao | Brothers | 215,483 |
2 | Chang Cheng-Wei | Brothers | 212,596 | |
3 | Kao Kuo-Hui | Guardians | 141,424 | |
4 | Chan Chih-Yao | Monkeys | 71,457 | |
DH | 1 | Chou Szu-Chi | Brothers | 200,662 |
2 | Lin Hung-Yu | Monkeys | 56,328 |
Chinatrust Brothers players: 11
Fubon Guardians players: 1
Leaders in All-Star Game Votes- The Era of Brothers
Chinatrust Brothers is the most iconic team in the league, and there is no surprise the top ten in the ASG voting leaderboard are all Brothers players.
- Peng Cheng-Min (Brothers): 247,045
- Chiang Chih-Hsien (Brothers): 217,898
- Chang Chih-Hao (Brothers): 215,483
- Pan Ting-Hsiang (Brothers): 214,109
- Wang Sheng-Wei (Brothers): 213,405
- Chang Cheng-Wei (Brothers): 212,596
- Lin Chih-Sheng (Brothers): 210,899
- Chen Chiang-Ho (Brothers): 205,456
- Tseng Tao-Jung (Brothers): 205,410
- Chen Tzu-Hao (Brothers): 204,930
How to vote in the All-Star Game
There’s still one week left, so click here to vote online to support your players.
For more fun facts about this year All-Star Game, here’s a guide to the 2017 ASG for further information. Can’t wait to see you guys in Hualien!