This is an overall average attendance in each league, and it is slightly different from the previous article which features a general guideline of worldwide baseball leagues. This time we conclude the average attendance of MiLB leagues as well, which includes 3A and 2A.
| League | 2017 AVG | |
| MLB | 29,101 | |
| NPB | 29,055 | |
| KBO | 12,400 | |
| CPBL | 5,818 | |
| MiLB 3A | Pacific Coast League | 6,046 |
| International League | 6,009 | |
| Mexican League | 5,043 | |
| MiLB 2A | Eastern League | 4,222 |
| Southern League | 3,707 | |
| Texas League | 4,957 |
CPBL is at a level closer to 3A and 2A in average attendance. Thus we ranked CPBL along with all 3A and 2A teams, which in shots a total 80 teams. Among the top 20, there are only two CPBL teams, which are the Lamigo Monkeys(#10) and Chinatrust Brothers(#20).
| Rank | Team | Level | League | 2017 AVG |
| 1 | Sultanes de Monterrey | 3A | ML | 12,252 |
| 2 | Leones de Yucatan | 3A | ML | 9,964 |
| 3 | Toros de Tijuana | 3A | ML | 9,917 |
| 4 | Charlotte Knights | 3A | IL | 9,091 |
| 5 | Nashville Sounds | 3A | PCL | 8,757 |
| 6 | Columbus Clippers | 3A | IL | 8,321 |
| 7 | Round Rock Express | 3A | PCL | 8,190 |
| 8 | Sacramento River Cats | 3A | PCL | 7,787 |
| 9 | El Paso Chihuahuas | 3A | PCL | 7,707 |
| 10 | Lamigo Monkeys | CPBL | CPBL | 7,594 |
| 11 | Durham Bulls | 3A | IL | 7,562 |
| 12 | Albuquerque Isotopes | 3A | PCL | 7,538 |
| 13 | Lehigh Valley IronPigs | 3A | IL | 7,511 |
| 14 | Acereros del Norte | 3A | ML | 7,304 |
| 15 | Indianapolis Indians | 3A | IL | 7,055 |
| 16 | Frisco RoughRiders | 2A | TL | 6,606 |
| 17 | Birmingham Barons | 2A | SL | 6,580 |
| 18 | Toledo Mud Hens | 3A | IL | 6,431 |
| 19 | Fresno Grizzlies | 3A | PCL | 6,362 |
| 20 | Chinatrust Brothers | CPBL | CPBL | 6,324 |
CPBL is only a 28-year-old league. It is still developing with energy and prosperity, yet there is still long for this league to go.






