CPBL attendance stats (19/March ~ 15/June)

2016 League home games attendance stats breaking down by team (Until 15/June)

Team Home Games Total Attendance 2016 Average 2015 Average Growth Most Least
Brothers 27 227,826 8438 6364 ▲32.59% 19,483 3195
Monkeys 30 221,830 7394 7043 ▲4.98% 19,393 3103
Lions 25 122,690 4907 4411 ▲11.24% 8086 2677
Rhinos 29 133,998 4620 4308 ▲7.24% 12,992 2647

2016 Teams match-up attendance stats (Until 15/June)

Match up Games Total Attendance Average 2015 Average Growth Most Least
Brothers vs Monkeys 19 177,450 9339 7414 ▲25.96% 19393 5157
Brothers vs Rhinos 17 128,037 7531 5392 ▲39.67% 19483 2967
Brothers vs Lions 19 137,411 7232 5642 ▲28.18% 14509 3195
Rhinos vs Monkeys 20 106,511 5325 5968 ▼10.77% 11017 2763
Lions vs Monkeys 18 93,931 5218 5108 ▲2.15% 10884 3103
Rhinos vs Lions 18 63,004 3500 3665 ▼4.5% 5120 2647

LEAVE A REPLY

Please enter your comment!
Please enter your name here