2023 CPBL Mid-Season Draft
On July 12, a total of 178 amateurs entered the 2023 CPBL mid-season draft. At the end of the night, 43 players were selected and set to begin a new chapter in their baseball career.
Below is the breakdown of the 43 players selected from this year’s draft by their affiliation and position. The CPBL teams will have until August 31 to sign all the players they drafted.
Affiliation | Total Players | - | Positions | Total Players |
---|---|---|---|---|
High School | 22 | - | Pitchers | 22 |
University | 15 | - | Infielders | 14 |
Industrial League | 3 | - | Catchers | 4 |
MLB System | 3 | - | Outfielders | 3 |
Total | 43 | - | Total | 43 |
2023 #CPBL Draft Order:
1. TSG Hawks 🦅
2. Fubon Guardians 🛡️
3. Uni-Lions 🦁
4. Wei Chuan Dragons 🐲
5. Rakuten Monkeys 🐵
6. CTBC Brothers 🐘Note: The TSG Hawks have draft priority being the expansion team. They can draft twice in the first 2 rounds. pic.twitter.com/vz1E8nLVr8
— CPBL STATS 🪬🔮 (@GOCPBL) July 12, 2023
2023 CPBL Draft Results, Signing Tracker
As always, here is the signing tracker for the 2023 CPBL Draft. We will try to keep this blog post updated as often as possible. (Last Updated: August 31, 2023)
- All the contracts have been converted to the US Dollar instead of New Taiwan Dollar. We use the exchange rate of 30 NTD to 1 USD.
- Instead of using the standard monthly salary, all figures are in annual salary.
- It is up to the teams to decide whether they want to release contract details or not. As per CPBL regulations, it is not mandatory to release the contract details.
- Normally there are three parts in the contract for amateur players: Signing bonus, annual salary and incentives.
- Players who returned from the MLB / NPB system are not eligible for a signing bonus. However, their annual salary tends to be higher since the majority of them are CPBL first-team ready.
TSG Hawks Signing Tracker
Rd | Name | POS | Lvl | Bonus (USD) | Annual Salary | Incentive |
---|---|---|---|---|---|---|
1 | 林子偉 (Lin Tzu-Wei) | 2B | MLB | TRADED | TRADED | TRADED |
1 | 王柏傑 (Wang Po-Chieh) | P | High School | $157,000 | ? | $33,000 |
2 | 陳飛霖 (Chen Fei-Lin) | SS | University | $147,000 | ? | $20,000 |
2 | 陳世嘉 (Chen Shih-Chia) | C | University | $117,000 | ? | $20,000 |
3 | 張誠恩 (Chang Cheng-En) | 3B | High School | $110,000 | ? | $37,000 |
4 | 曾奕翔 (Tseng Yi-Hsiang) | P | High School | $83,000 | ? | $27,000 |
5 | 巫柏葳 (Wu Po-Wei) | P | University | $57,000 | ? | $22,000 |
6 | 林詩翔 (Lin Shih-Hsiang) | P | Semi-Pro | $40,000 | ? | $17,000 |
7 | 郭俞延 (Kuo Yu-Yen) | P | University | $30,000 | ? | $23,000 |
8 | 黃群 (Huang Chun) | P | University | $17,000 | ? | $17,000 |
- August 10 – TSG Hawks traded away their 1st round pick 林子偉 (Lin Tzu-Wei) to the Rakuten Monkeys.
- August 30 – TSG Hawks have completed the signings of all the players they selected from the 2023 CPBL draft.
Fubon Guardians Signing Tracker
Rd | Name | POS | Lvl | Bonus (USD) | Annual Salary | Incentive |
---|---|---|---|---|---|---|
1 | 王念好 (Wang Nian-Hao) | 3B | High School | $185,000 | $36,000 | $59,000 |
2 | 陳聖文 (Chen Sheng-Wen) | P | University | $137,000 | $36,000 | $23,000 |
3 | 林旺熙 (Lin Wang-Hsi) | P | University | $110,000 | $36,000 | $10,000 |
4 | 高捷 (Kao Chieh) | 2B | University | $80,000 | $36,000 | $23,000 |
5 | 林育辰 (Lin Yu-Chen) | P | High School | $67,000 | $28,000 | $13,000 |
6 | 李祐賢 (Li Yu-Hsien) | P | High School | $47,000 | $28,000 | $27,000 |
7 | 陳愷佑 (Chen Kai-Yu) | SS | University | $27,000 | $36,000 | $13,000 |
8 | 林莛淯 (Lin Ting-Yu) | OF | Semi-Pro | $17,000 | $36,000 | $10,000 |
- August 21 – Fubon Guardians have completed the signings of all the players they selected from the 2023 CPBL draft.
Uni-Lions Signing Tracker
Rd | Name | POS | Lvl | Bonus (USD) | Annual Salary | Incentive |
---|---|---|---|---|---|---|
1 | 林佳緯 (Lin Chia-Wei) | OF | High School | $180,000 | $28,000 | $33,000 |
2 | 林泓弦 (Lin Hung-Hsien) | SS | High School | $133,000 | $28,000 | $27,000 |
3 | 辛俊昇 (Hsin Chun-Sheng) | P | University | $100,000 | $28,000 | $27,000 |
4 | 余羿賢 (Yu Yi-Hsien) | C | Semi-Pro | $80,000 | $28,000 | $20,000 |
5 | 周彥農 (Chou Yen-Nung) | P | High School | $67,000 | $28,000 | $17,000 |
6 | 張皓崴 (Chang Hao-Wei) | SS | High School | $37,000 | $28,000 | $13,000 |
7 | 鄭澔 (Cheng Hao) | P | University | $27,000 | $28,000 | $15,000 |
- August 23 – Uni-Lions have completed the signings of all the players they selected from the 2023 CPBL draft.
Wei Chuan Dragons Signing Tracker
Rd | Name | POS | Lvl | Bonus (USD) | Annual Salary | Incentive |
---|---|---|---|---|---|---|
1 | 劉俊緯 (Liu Chun-Wei) | SS | High School | $173,000 | $36,000 | $27,000 |
2 | 張景淯 (Chang Jing-Yu) | P | MiLB | - | $84,000 | $27,000 |
3 | 姚恩多 (Yao En-To) | P | University | $105,000 | $32,000 | $15,000 |
4 | 黃侰程 (Huang Chun-Cheng) | P | High School | $80,000 | $28,000 | $12,000 |
5 | 陽念祖 (Yang Nien-Tsu) | SS | High School | $63,000 | $28,000 | $23,000 |
6 | 林柏佑 (Lin Po-Yu) | P | High School | $40,000 | $28,000 | $17,000 |
- August 9 – Wei Chuan Dragons signed 2nd round pick 張景淯 (Chang Jing-Yu) to a 2.5-year deal with an annual salary of 84,000 USD with an additional $27,000 in performance incentive.
- August 26 – Wei Chuan Dragons have completed the signings of all the players they selected from the 2023 CPBL draft.
Rakuten Monkeys Signing Tracker
Rd | Name | POS | Lvl | Bonus (USD) | Annual Salary | Incentive |
---|---|---|---|---|---|---|
TRADE (From Hawks) | 林子偉 (Lin Tzu-Wei) | 2B | MLB | - | $443,000 | - |
1 | 邱鑫 (Chiu Hsin) | OF | High School | $167,000 | $32,000 | $33,000 |
2 | 林華偉 (Lin Hua-Wei) | P | University | $130,000 | $32,000 | $23,000 |
3 | 賴胤豪 (Lai Yin-Hao) | P | High School | $100,000 | $28,000 | $20,000 |
4 | 曾家輝 (Tseng Chia-Hui) | P | University | $78,000 | $32,000 | $27,000 |
5 | 李勛傑 (Li Hsun Chieh) | 1B | High School | $67,000 | $28,000 | $23,000 |
6 | 杜禹鋒 (Tu Yu-Feng) | 2B | High School | $37,000 | $28,000 | $13,000 |
7 | 郭玟毅 (Kuo Wen-Yi) | P | University | $25,000 | $28,000 | $13,000 |
- August 10 – Rakuten Monkeys received TSG Hawks 2023 1st round pick 林子偉 (Lin Tzu-Wei) via a trade deal.
- August 16 – Rakuten Monkeys signed 林子偉 (Lin Tzu-Wei) to a 2.5-year deal worth 1.04 million USD. It is roughly an annual salary around 443,000 USD.
- August 27 – Rakuten Monkeys have completed the signings of all the players they selected from the 2023 CPBL draft.
CTBC Brothers Signing Tracker
Rd | Name | POS | Lvl | Bonus (USD) | Annual Salary | Incentive |
---|---|---|---|---|---|---|
1 | 林暉盛 (Lin Huei-Sheng) | P | MiLB | - | $100,000 | - |
2 | 徐博瑋 (Hsu Po-Wei) | C | High School | $120,000 | $32,000 | $27,000 |
3 | 張士綸 (Chang Shih-Lun) | SS | High School | $93,000 | $24,000 | $27,000 |
4 | 胡孟智 (Hu Meng-Chih) | C | High School | $70,000 | $20,000 | $30,000 |
5 | 楊祥禾 (Yang Hsiang-He) | SS | High School | $57,000 | $28,000 | $27,000 |
- August 1 – CTBC Brothers signed 1st round pick 林暉盛 (Lin Huei-Sheng) to a 2.5-year deal with an annual salary of 100,000 USD.
- August 25 – CTBC Brothers have completed the signings of all the players they selected from the 2023 CPBL draft.