2018 CPBL vs NPB Exhibition Game
The CPBL officially announced the roster against the Samurai Japan on November 7. The CPBL All-Star team lead by the Uni-Lions’ manager Huang Kan-Lin will face the Japanese National Team for one exhibition game at the Fukuoka Dome.
The team is made up with nine Uni-Lions, eight Monkeys, five Brothers and two Guardians players. The Chinatrust Brothers’ veteran shortstop Wang Seng-Wei will take on the role as the team captain.
“We selected nine pitchers for this game. Ideally, everyone will pitch one inning,” said manager Huang Kan-Lin. “However, this will depend on the situation, we will do what’s needed to secure the victory.”
“Facing an experienced team like the Samurai Japan, we hope this game can be a learning opportunity for our young players,” said the CPBL commissioner Wu Chih-Yang.
CPBL All-Star Roster, 2018 Season Stats
NAME | TEAM | POS | PA | AVG | OBP | SLG | OPS+ |
---|---|---|---|---|---|---|---|
林泓育 (Lin Hung-Yu) | Monkeys | C | 299 | 0.343 | 0.399 | 0.498 | 130 |
黃鈞聲 (Huang Chun-Sheng) | Brothers | C | 210 | 0.272 | 0.302 | 0.344 | 66 |
陳重羽 (Chen Chung-Yu) | Uni-Lions | C | 300 | 0.318 | 0.362 | 0.350 | 85 |
王勝偉 (Wang Seng-Wei) | Brothers | IF | 260 | 0.284 | 0.352 | 0.515 | 120 |
郭永維 (Kuo Yung-Wei) | Monkeys | IF | 272 | 0.344 | 0.367 | 0.399 | 98 |
余德龍 (Yu Te-Lung) | Monkeys | IF | 76 | 0.246 | 0.274 | 0.290 | 46 |
陳俊秀 (Chen Chun-Hsiu) | Monkeys | IF | 443 | 0.375 | 0.439 | 0.602 | 166 |
朱育賢 (Chu Yu-Hsien) | Monkeys | IF | 366 | 0.319 | 0.377 | 0.479 | 119 |
吳桀睿 (Wu Chieh-Jui) | Uni-Lions | IF | 400 | 0.336 | 0.395 | 0.462 | 120 |
王威晨 (Wang Wei-Chen) | Brothers | OF | 537 | 0.335 | 0.393 | 0.387 | 102 |
潘武雄 (Pan Wu-Hsiung) | Uni-Lions | OF | 294 | 0.290 | 0.362 | 0.475 | 114 |
林哲瑄 (Lin Che-Hsuan) | Guardians | OF | 441 | 0.278 | 0.345 | 0.425 | 97 |
藍寅倫 (Lan Yin-Lun) | Monkeys | OF | 464 | 0.335 | 0.367 | 0.489 | 119 |
陳傑憲 (Chen Chieh-Hsien) | Uni-Lions | OF | 527 | 0.356 | 0.428 | 0.495 | 137 |
陳子豪 (Chen Tzu-Hao) | Brothers | OF | 473 | 0.290 | 0.364 | 0.449 | 108 |
NAME | TEAM | POS | G | IP | ERA | WHIP | ERA+ |
---|---|---|---|---|---|---|---|
賴鴻誠 (Lai Hung-Cheng) | Guardians | LHP | 63 | 56.0 | 3.54 | 1.34 | 125 |
鄭凱文 (Cheng Kai-Wen) | Brothers | RHP | 56 | 64.2 | 4.18 | 1.28 | 112 |
江辰晏 (Chiang Chen-Yen) | Uni-Lions | LHP | 19 | 96.1 | 3.46 | 1.30 | 127 |
林子崴 (Lin Tzu-Wei) | Uni-Lions | LHP | 27 | 20.0 | 5.85 | 1.75 | 76 |
陳韻文 (Chen Yun-Wen) | Uni-Lions | RHP | 49 | 46.0 | 3.72 | 1.22 | 121 |
黃子鵬 (Huang Tzu-Peng) | Monkeys | RHP | 52 | 54.1 | 2.48 | 0.94 | 147 |
施子謙 (Shih Tzu-Chien) | Uni-Lions | RHP | 19 | 107.1 | 3.86 | 1.60 | 118 |
邱浩鈞 (Chiu Hao-Chun) | Uni-Lions | RHP | 55 | 51.0 | 3.35 | 1.55 | 129 |
陳禹勳 (Chen Yu-Hsun) | Monkeys | RHP | 51 | 51.1 | 3.16 | 1.52 | 133 |
Starting Lineup Projection
Since at the press conference, manager Huang Kan-Lin mentioned catcher Lin Hung-Yu will be the designated hitter. So, we based our starting lineup projection on this information.
- 3B 王威晨 (Wang Wei-Chen), Brothers
- LF 陳傑憲 (Chen Chieh-Hsien), Uni-Lions
- RF 藍寅倫 (Lan Yin-Lun), Monkeys
- DH 林泓育 (Lin Hung-Yu), Monkeys
- 1B 陳俊秀 (Chen Chun-Hsiu), Monkeys
- SS 王勝偉 (Wang Seng-Wei), Brothers
- CF 林哲瑄 (Lin Che-Hsuan), Guardians
- 2B 吳桀睿 (Wu Chieh-Jui), Uni-Lions
- C 陳重羽 (Chen Chung-Yu), Uni-Lions