Lamigo Monkeys will have 2 exhibition games against NPB’s Chiba Lotte Marines on 11th, 12th FEB in Ishigaki Islands. Same as previous Power Series, games will be available to stream online.
- 2017 Power Series Promotional Video
- 2017 Power Series Merchandise
- 2016 Highlight 1
- 2016 Highlight 2
- 2017 Highlight
Online Stream
2017 Lamigo Monkeys roster/ stats
Graphical chart if you like looking at picture
Lamigo squad this year will be a mixture of 1st / 2nd farm team players due to a few primary players are still on DL. There’s a few players to watch out for this exhibition.
- 林泓育 – The power hitting catcher.
- 王柏融 – The CPBL super rookie. Who broke the CPBL record for most hits in a single season with 200 hits in less than 120 games.
- 陽耀勳 – NPB connection. 陽耀勳 The pitcher turned batter is the former Softbank Hawks LHP. He is also the older brother of Yoh from Yomiuri Giants.
- 王溢正 – NPB connection. Former BayStars LHP.
- 楊岱均 – Captain for the U21 national team. A highly touted prospect. Was drafted by Monkeys in the 2nd round last year.
Pitcher
| NAME | G | IP | ERA | WHIP | FIP | ERA+ | H9 | HR9 | BB9 | K9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 王溢正 | 26 | 134 | 6.85 | 1.87 | 4.90 | 86.9 | 13.2 | 1.3 | 3.7 | 7.2 |
| 陳禹勳 | 65 | 66 | 3.41 | 1.42 | 3.59 | 174.6 | 8.9 | 0.7 | 4.0 | 9.4 |
| 林柏佑 | 48 | 48 | 5.44 | 1.56 | 4.43 | 109.5 | 12.0 | 1.3 | 2.1 | 6.9 |
| 游宗儒 | 26 | 29 | 9.62 | 2.03 | 5.20 | 61.9 | 15.2 | 1.2 | 3.1 | 4.7 |
| 林國裕 | 18 | 17 | 12.18 | 2.53 | 9.20 | 48.9 | 15.9 | 3.2 | 6.9 | 4.8 |
| 林樺慶 | 5 | 15.1 | 6.46 | 1.89 | 6.13 | 92.2 | 12.9 | 1.2 | 4.1 | 2.4 |
| 鄭佳銘 | 6 | 6.1 | 12.79 | 2.84 | 3.99 | x | 21.3 | 0.0 | 4.3 | 7.1 |
| 劉昱言 | 3 | 5.2 | 4.76 | 2.29 | 5.14 | x | 6.4 | 0.0 | 14.3 | 12.7 |
| 張明翔 | 1 | 5 | 1.80 | 0.60 | 3.40 | x | 1.8 | 0.0 | 3.6 | 7.2 |
| 葉文淇 | 4 | 5 | 5.40 | 1.60 | 3.60 | x | 3.6 | 0.0 | 10.8 | 14.4 |
Catcher
| NAME | G | PA | AVG | OBP | SLG | OPS | OPS+ | BABIP | BB% | K% | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 林泓育 | 106 | 466 | 0.400 | 0.458 | 0.665 | 1.123 | 161.9 | 0.436 | 7.3 | 14.2 | 18.2 |
| 劉時豪 | 65 | 155 | 0.234 | 0.310 | 0.270 | 0.580 | 39.4 | 0.274 | 9.7 | 14.2 | X |
| 張閔勛 | 9 | 24 | 0.182 | 0.250 | 0.227 | 0.477 | x | 0.250 | 8.3 | 25.0 | X |
Infielder
| NAME | G | PA | AVG | OBP | SLG | OPS | OPS+ | BABIP | BB% | K% | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 林承飛 | 97 | 385 | 0.307 | 0.362 | 0.458 | 0.820 | 92.8 | 0.373 | 7.5 | 21.3 | 38.3 |
| 朱育賢 | 91 | 297 | 0.352 | 0.459 | 0.615 | 1.074 | 151.6 | 0.420 | 14.8 | 20.9 | 16.3 |
| 梁家榮 | 52 | 157 | 0.256 | 0.357 | 0.308 | 0.665 | 60.0 | 0.309 | 12.7 | 14.7 | X |
| 楊岱均 | 12 | 36 | 0.257 | 0.278 | 0.314 | 0.592 | x | 0.290 | 0.0 | 11.1 | X |
| 馮健庭 | 12 | 19 | 0.125 | 0.263 | 0.188 | 0.451 | x | 0.143 | 15.8 | 10.5 | X |
| 張煒謙 | 4 | 14 | 0.308 | 0.357 | 0.308 | 0.665 | x | 0.444 | 7.1 | 28.6 | X |
| 董子浩 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 |
Outfielder
| NAME | G | PA | AVG | OBP | SLG | OPS | OPS+ | BABIP | BB% | K% | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 王柏融 | 116 | 550 | 0.414 | 0.476 | 0.689 | 1.165 | 171.7 | 0.428 | 9.3 | 10.7 | 16.7 |
| 陽耀勳 | 89 | 391 | 0.281 | 0.335 | 0.490 | 0.825 | 92.3 | 0.311 | 6.4 | 18.9 | 21.1 |
| 余德龍 | 101 | 340 | 0.256 | 0.293 | 0.335 | 0.628 | 48.5 | 0.309 | 4.7 | 19.7 | 78.3 |
| 鍾承祐 | 27 | 85 | 0.276 | 0.329 | 0.421 | 0.750 | x | 0.351 | 5.9 | 23.5 | 76.0 |
| 林政億 | 18 | 35 | 0.129 | 0.206 | 0.161 | 0.367 | x | 0.154 | 5.7 | 14.3 | X |
2014 Result
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamigo Monkeys | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 3 |
| Chiba Lotte Marines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiba Lotte Marines | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 |
| Lamigo Monkeys | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | X | 5 | 9 | 0 |
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiba Lotte Marines | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 11 | 17 | 0 |
| Lamigo Monkeys | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 0 |
2016 Result
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamigo Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Chiba Lotte Marines | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | X | 4 | 4 | 0 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiba Lotte Marines | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 12 | 1 |
| Lamigo Monkeys | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | X | 7 | 12 | 0 |
2017 Result
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lamigo Monkeys | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 16 | 0 |
| Chiba Lotte Marines | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 12 | 2 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chiba Lotte Marines | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 13 | 14 | 0 |
| Lamigo Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |








