CPBL Single-Season Records – Hitting
Category | Year | Name | Team | Stats |
Highest Batting Average | 2016 | 王柏融 (Wang Po-Jung) | Lamigo Monkeys | 0.414 |
Highest On-Base Percentage | 1998 | Jay Kirkpatrick | Sinon Bulls | 0.516 |
Highest Slugging Percentage | 2016 | 蔣智賢 (Chiang Chih-Hsien) | CTBC Brothers | 0.738 |
Most Hits | 2016 | 王柏融 (Wang Po-Jung) | Lamigo Monkeys | 200 |
Most Home Runs | 2015 | 高國輝 (Kao Kuo-Hui) | EDA Rhinos | 39 |
Most RBI | 2015 | 林益全 (Lin Yi-Chuan) | EDA Rhinos | 126 |
Most Runs Scored | 2016 | 王柏融 (Wang Po-Jung) | Lamigo Monkeys | 130 |
Most Stolen Bases | 1997 | Bernardo Tatis | Wei Chuan Dragons | 71 |
CPBL Single-Season Records – Pitching
Category | Year | Name | Team | Stats |
Lowest ERA | 2001 | 蕭任汶 (Hsiao Jen-Wen) | Brother Elephants | 1.40 |
Lowest WHIP | 2005 | 林恩宇 (Lin En-Yu) | Macoto Cobras | 0.84 |
Most Wins | 1993 / 1994 | Jose Nunez / 陳義信 (Chen Yi-Hsin) | Uni-Lions / Brother Elephants | 22 |
Most Strikeouts | 2006 | 林恩宇 (Lin En-Yu) | Macoto Cobras | 209 |
Innings Pitched | 1993 | 陳義信 (Chen Yi-Hsin) | Brother Elephants | 258.1 |
Most Saves | 2017 | 陳禹勳 (Chen Yu-Hsun) | Lamigo Monkeys | 37 |
Most Complete Games | 1993 | 陳義信 (Chen Yi-Hsin) / 黃平洋 (Huang Ping-Yang) | Brother Elephants / Wei Chuan Dragons | 23 |
Most Shutouts | 1995 | 郭進興 (Kuo Chin-Hsing) | Uni-Lions | 7 |
[Last updated: June 2, 2020]
Bernie Tatis was age 35 and 36 when he stole a total of 136 bases for the Dragons in 1997 and 1998. He had a good year at AA Knoxville at age 25, stealing 55 bases and scoring 101 runs, but he was over-matched at the AAA level.
This is one of the CPBL records that is considered unbreakable. In 1997 and 1998 they only play about 100 games per team too.
If staying for a full season, Melvin Mora might have a shot at breaking that stolen bases record. He swiped 37 in 44 games in 1998, then went back to the MLB system.
Should be nearly unbreakable as long as the CPBL remains an extreme hitter’s league. Stealing bases is a lot less valuable when the next guy up has a reasonable shot of hitting a home run.