After being stuck on 999th RBI for almost 10 days. Chinatrust Brothers 17-year veteran 彭政閔 (Peng Cheng-Min) finally reached the 1000-RBI milestone with a line-drive single in the bottom of 7th.
#CTBros veteran 彭政閔 (Peng Cheng-Min) records 1000th career RBI with a line-drive single. Peng is the 3rd in #CPBL to reach that milestone. pic.twitter.com/1DsoVJelZC
— CPBL STATS (@GOCPBL) August 15, 2017
Peng Cheng-Min joins 1000th RBI club
With that RBI single last night, Peng becomes the 3rd player in CPBL to reach that milestone. Just behind the CPBL HR King 張泰山 (Chang Tai-Shan) and teammate 林智勝 (Lin Chih-Sheng).
“Took me 17 years, a bit longer than I expected. I want to thank everyone who supported me over the years and I hope I can reach more personal milestones in the near future. What’s more important for me is helping the team and put an end to our current 5-game losing streak” Said the Chinatrust Brothers veteran 彭政閔 (Peng Cheng-Min) in the post-game interview last night.
“It’s a tremendous personal milestone. Peng is not only the leader of the team and also the poster child of the league” Said Brothers skipper Cory Snyder.
The next player to join the 1000th RBI club?
With Peng becomes the 3rd player to reach the 1000th RBI milestone. Who will be the next player? Below are two players that is very likely to hit that 1000th mark within the next 3-4 seasons.
- Fubon Guardians 林益全 (Lin Yi-Chuan) – 32 years old, currently on 744 RBI with the pace of 1 RBI every 5.63 plate appearances.
- Lamigo Monkeys 林泓育 (Lin Hung-Yu) – 31 years old, currently on 624 RBI with the pace of 1 RBI every 5.36 plate appearances.
Here’s the top 40 active players RBI ranking. Also include their age and PA/RBI.
Age | NAME | G | PA | RBI | PA/RBI | H | AVG |
---|---|---|---|---|---|---|---|
35 | 林智勝 (Lin Chih-Sheng) | 1238 | 5347 | 1002 | 5.34 | 1485 | 0.319 |
39 | 彭政閔 (Peng Cheng-Min) | 1594 | 6611 | 1000 | 6.61 | 1849 | 0.338 |
39 | 高國慶 (Kao Kuo-Ching) | 1375 | 5658 | 770 | 7.35 | 1550 | 0.303 |
32 | 林益全 (Lin Yi-Chuan) | 977 | 4187 | 744 | 5.63 | 1318 | 0.350 |
36 | 周思齊 (Chou Szu-Chi) | 1201 | 4828 | 678 | 7.12 | 1339 | 0.317 |
31 | 林泓育 (Lin Hung-Yu) | 798 | 3343 | 624 | 5.36 | 1000 | 0.336 |
39 | 劉芙豪 (Liu Fu-Hao) | 1208 | 4432 | 550 | 8.06 | 1068 | 0.277 |
37 | 張建銘 (Chang Chien-Ming) | 1189 | 5040 | 529 | 9.53 | 1389 | 0.302 |
36 | 潘武雄 (Pan Wu-Hsiung) | 850 | 3434 | 498 | 6.90 | 950 | 0.326 |
36 | 鄭達鴻 (Cheng Ta-Hung) | 1137 | 3991 | 440 | 9.07 | 1044 | 0.297 |
33 | 王勝偉 (Wang Seng-Wei) | 1081 | 4383 | 437 | 10.03 | 1046 | 0.272 |
34 | 陳鏞基 (Chen Yung-Chi) | 655 | 2691 | 404 | 6.66 | 721 | 0.302 |
32 | 鍾承祐 (Chung Cheng-Yu) | 756 | 2819 | 377 | 7.48 | 729 | 0.284 |
30 | 張志豪 (Chang Chih-Hao) | 752 | 2989 | 374 | 7.99 | 749 | 0.283 |
29 | 郭嚴文 (Kuo Yen-Wen) | 628 | 2523 | 351 | 7.19 | 695 | 0.303 |
32 | 高國輝 (Kao Kuo-Hui) | 393 | 1676 | 345 | 4.86 | 464 | 0.314 |
36 | 高志綱 (Kao Chih-Kang) | 1018 | 3453 | 341 | 10.13 | 846 | 0.277 |
31 | 張正偉 (Chang Cheng-Wei) | 853 | 3816 | 301 | 12.68 | 1116 | 0.330 |
30 | 林志祥 (Lin Chih-Hsiang) | 662 | 2723 | 298 | 9.14 | 728 | 0.299 |
35 | 陳江和 (Chen Chiang-Ho) | 903 | 2934 | 293 | 10.01 | 665 | 0.259 |
34 | 詹智堯 (Chan Chih-Yao) | 821 | 3009 | 291 | 10.34 | 737 | 0.281 |
29 | 陳俊秀 (Chen Chun-Hsiu) | 310 | 1283 | 282 | 4.55 | 346 | 0.313 |
32 | 林智平 (Lin Chih-Ping) | 798 | 3003 | 275 | 10.92 | 761 | 0.289 |
33 | 胡金龍 (Hu Chin-Lung) | 460 | 2023 | 272 | 7.44 | 663 | 0.356 |
29 | 鄧志偉 (Teng Chih-Wei) | 458 | 1599 | 242 | 6.61 | 388 | 0.272 |
24 | 王柏融 (Wang Po-Jung) | 227 | 1042 | 204 | 5.11 | 361 | 0.398 |
29 | 蔣智賢 (Chiang Chih-Hsien) | 199 | 855 | 197 | 4.34 | 281 | 0.362 |
22 | 陳子豪 (Chen Tzu-Hao) | 349 | 1242 | 196 | 6.34 | 342 | 0.308 |
35 | 黃浩然 (Huang Hao-Jan) | 646 | 1779 | 190 | 9.36 | 397 | 0.246 |
29 | 余德龍 (Yu Te-Lung) | 544 | 1735 | 164 | 10.58 | 435 | 0.273 |
28 | 陽冠威 (Yang Kuan-Wei) | 282 | 945 | 145 | 6.52 | 257 | 0.294 |
30 | 陳凱倫 (Chen Kai-Lun) | 452 | 1532 | 142 | 10.79 | 352 | 0.260 |
25 | 許基宏 (Hsu Chi-Hung) | 195 | 754 | 137 | 5.50 | 198 | 0.321 |
28 | 羅國龍 (Luo Guo-Long) | 301 | 1171 | 136 | 8.61 | 310 | 0.301 |
33 | 吳宗峻 (Wu Tsung-Chun) | 443 | 1356 | 135 | 10.04 | 340 | 0.293 |
30 | 唐肇廷 (Tang Chao-Ting) | 402 | 1373 | 134 | 10.25 | 360 | 0.288 |
30 | 林琨笙 (Lin Kun-Sheng) | 465 | 1230 | 131 | 9.39 | 296 | 0.267 |
29 | 林哲瑄 (Lin Che-Hsuan) | 206 | 919 | 123 | 7.47 | 245 | 0.314 |
28 | 林威廷 (Lin Wei-Ting) | 300 | 1153 | 122 | 9.45 | 291 | 0.285 |
26 | 朱育賢 (Chu Yu-Hsien) | 171 | 589 | 114 | 5.17 | 157 | 0.317 |
Good article. Very thorough