The Lamigo Monkeys have announced the final 25-man roster for the upcoming exhibition series against the Hokkaido Nippon-Ham Fighters at the end of February.
The Monkeys will bring their first team squad for this Asia Friendship Series in Hokkaido, including the team’s billboard stars 王柏融 (Wang Po-Jung), 陳俊秀 (Chen Chun-Hsiu), 林泓育 (Lin Hung-Yu) and 陳禹勳 (Chen Yu-Hsun).
According to the Monkeys’ skipper. Darin Downs and Bruce Kern III will be the starting pitchers against the Fighters at the Sapporo Dome.
Asia Friendship Series in Hokkaido Schedule
- Game 1 – 28 February 18:00 (Japan time)
- Game 2 – 01 March 18:00 (Japan time)
How to Watch Asia Friendship Series in Hokkaido?
The exhibition series will be available to stream on the CPBL TV. Here is a step by step English guide on how to sign up and purchase the CPBL TV subscription (CPBL TV cost roughly $35 USD a year).
Pitchers
Pitcher | Name | ERA | WHIP | IP |
---|---|---|---|---|
道恩斯 | Darin Downs | 3.49 | 1.32 | 149.2 |
王溢正 | Wang Yi-Cheng | 4.6 | 1.51 | 125.1 |
林樺慶 | Lin Hua-Ching | 5.25 | 1.58 | 106.1 |
克恩三世 | Bruce Kern III | 5.16 | 1.58 | 96.0 |
陳禹勳 | Chen Yu-Hsun | 2.63 | 1.18 | 61.2 |
王躍霖 | Wang Yao-Lin | 3.43 | 1.16 | 57.2 |
尼克斯 | Michael Nix | 5.40 | 1.46 | 56.2 |
林柏佑 | Lin Po-Yu | 4.28 | 1.43 | 48.1 |
朱俊祥 | Chu Chun-Hsiang | 6.32 | 1.41 | 37.0 |
黃子鵬 | Huang Tzu-Peng | - | - | - |
Catchers
Catcher | Name | AVG | OBP | SLG | PA |
---|---|---|---|---|---|
林泓育 | Lin Hung-Yu | 0.331 | 0.371 | 0.539 | 431 |
劉時豪 | Liu Shih-Hao | 0.179 | 0.234 | 0.248 | 133 |
嚴宏鈞 | Yen Hung-Chun | 0.282 | 0.378 | 0.329 | 105 |
Infielders
Infielder | Name | AVG | OBP | SLG | PA |
---|---|---|---|---|---|
朱育賢 | Chu Yu-Hsien | 0.308 | 0.399 | 0.610 | 424 |
陳俊秀 | Chen Chun-Hsiu | 0.321 | 0.400 | 0.546 | 417 |
郭嚴文 | Kuo Yen-Wen | 0.323 | 0.381 | 0.458 | 396 |
林承飛 | Lin Cheng-Fei | 0.265 | 0.330 | 0.412 | 328 |
林智平 | Lin Chih-Ping | 0.265 | 0.311 | 0.353 | 272 |
梁家榮 | Liang Chia-Jung | 0.268 | 0.336 | 0.418 | 270 |
林立 | Lin Li | 0.340 | 0.415 | 0.511 | 53 |
Outfielders
Outfielder | Name | AVG | OBP | SLG | PA |
---|---|---|---|---|---|
王柏融 | Wang Po-Jung | 0.407 | 0.491 | 0.700 | 517 |
藍寅倫 | Lan Yin-Lun | 0.321 | 0.385 | 0.542 | 304 |
詹智堯 | Chan Chih-Yao | 0.244 | 0.335 | 0.425 | 254 |
陽耀勳 | Yang Yao-Hsun | 0.348 | 0.392 | 0.508 | 195 |
余德龍 | Yu Te-Lung | 0.253 | 0.308 | 0.331 | 172 |