The Lamigo Monkeys have announced the roster for the upcoming 2018 Power Series against NPB’s Chiba Lotte Marines at Ishigaki Islands from February 17 to 18. This is the third year in a row that the Monkeys have been invited to join in exhibition games against the Chiba Lotte Marines.
Not Everyone is Going to Ishigaki Island
Due to a rather busy spring training schedule, not everyone will be going to Ishigaki Island for the exhibition games. The Monkeys 2018 Power Series roster will consist of mostly young prospects and a few senior veterans.
High profile players like 林泓育 (Lin Hung-Yu), 王柏融 (Wang Po-Jung) and 陳禹勳 (Chen Yu-Hsun) will remain in Taiwan to prepare for the exhibition series against the Hokkaido Nippon-Ham Fighters at end of February.
Live Stream
As always, the exhibition games will be available streaming for free on the Japanese NicoNico Live streaming platform.
- Game 1 – http://live.nicovideo.jp/watch/lv310512666
- Game 2 – http://live.nicovideo.jp/watch/lv310512722
2018 Power Series Merchandise
球場外の売店ではLamigoモンキーズとの交流試合オリジナルグッズを販売します! #2018年マリーンズ春季キャンプ #chibalotte pic.twitter.com/gGcFQRLe0I
— 千葉ロッテマリーンズ公式アカウント (@Chiba_Lotte) February 17, 2018
Pitchers
Pitcher | Name | ERA | WHIP | IP |
---|---|---|---|---|
林樺慶 | Lin Hua-Ching | 5.25 | 1.58 | 106.1 |
黃子鵬 | Huang Tzu-Peng | - | - | - |
洪聖欽 | Hung Sheng-Chin | 11.57 | 2.36 | 4.2 |
朱俊祥 | Chu Chun-Hsiang | 6.32 | 1.41 | 37.0 |
陳敏賜 | Chen Min-Tzu | 4.50 | 1.50 | 6.0 |
游宗儒 | Yu Tsung-Ju | 6.75 | 2.08 | 17.1 |
萬昭清 | Wan Chao-Ching | - | - | - |
吳丞哲 | Wu Cheng-Che | - | - | - |
蘇俊羽 | Su Chun-Yu | 12.46 | 2.42 | 8.2 |
道恩斯 | Darin Downs | 3.49 | 1.32 | 149.2 |
尼克斯 | Michael Nix | 5.40 | 1.46 | 56.2 |
克恩三世 | Bruce Kern III | 5.16 | 1.58 | 96.0 |
Catchers
Catcher | Name | AVG | OBP | SLG | PA |
---|---|---|---|---|---|
廖健富 | Liao Chien-Fu | 0.455 | 0.455 | 0.455 | 11 |
張閔勛 | Chang Min-Hsun | 0.125 | 0.176 | 0.125 | 35 |
嚴宏鈞 | Yen Hung-Chun | 0.282 | 0.378 | 0.329 | 105 |
Infielders
Infielder | Name | AVG | OBP | SLG | PA |
---|---|---|---|---|---|
陳俊秀 | Chen Chun-Hsiu | 0.321 | 0.400 | 0.546 | 417 |
郭嚴文 | Kuo Yen-Wen | 0.323 | 0.381 | 0.458 | 396 |
林承飛 | Lin Cheng-Fei | 0.265 | 0.330 | 0.412 | 328 |
楊岱均 | Yang Tai-Chun | 0.354 | 0.413 | 0.415 | 92 |
郭永維 | Kuo Yung-Wei | 0.238 | 0.312 | 0.274 | 95 |
梁家榮 | Liang Chia-Jung | 0.268 | 0.336 | 0.418 | 270 |
馮健庭 | Feng Chien-Ting | 0.200 | 0.200 | 0.267 | 15 |
林立 | Lin Li | 0.340 | 0.415 | 0.511 | 53 |
Outfielders
Outfielder | Name | AVG | OBP | SLG | PA |
---|---|---|---|---|---|
詹智堯 | Chan Chih-Yao | 0.244 | 0.335 | 0.425 | 254 |
余德龍 | Yu Te-Lung | 0.253 | 0.308 | 0.331 | 172 |
成晉 | Cheng Chin | - | - | - | - |
[C.CR]