Top batters in CPBL in month of July (Only roughly 18 games played per team due to Rain/ All-Star week)
Criteria: PA over 40/ OPS over 0.8
Name | Team | PA | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|
周思齊 | Brothers | 72 | 3 | .338 | .375 | .544 | .919 |
張正偉 | Brothers | 72 | 2 | .371 | .444 | .532 | .976 |
陳子豪 | Brothers | 60 | 1 | .320 | .417 | .400 | .817 |
彭政閔 | Brothers | 73 | 1 | .328 | .438 | .459 | .897 |
陳家駒 | Brothers | 54 | 4 | .300 | .327 | .580 | .907 |
張志豪 | Brothers | 43 | 2 | .375 | .419 | .725 | 1.144 |
陳江和 | Brothers | 52 | 0 | .400 | .429 | .444 | .873 |
許基宏 | Brothers | 65 | 5 | .357 | .400 | .714 | 1.114 |
王勝偉 | Brothers | 60 | 1 | .320 | .375 | .440 | .815 |
羅國龍 | Lions | 41 | 0 | .342 | .375 | .474 | .849 |
陳鏞基 | Lions | 64 | 2 | .304 | .365 | .571 | .936 |
鄧志偉 | Lions | 61 | 3 | .340 | .410 | .566 | .976 |
高志綱 | Lions | 54 | 1 | .326 | .426 | .478 | .904 |
劉芙豪 | Lions | 73 | 2 | .350 | .458 | .500 | .958 |
林泓育 | Monkeys | 64 | 3 | .345 | .438 | .564 | 1.002 |
郭嚴文 | Monkeys | 59 | 2 | .275 | .356 | .471 | .827 |
陳俊秀 | Monkeys | 57 | 2 | .418 | .439 | .618 | 1.057 |
林智勝 | Monkeys | 66 | 2 | .291 | .394 | .473 | .867 |
林益全 | Rhinos | 67 | 5 | .373 | .403 | .695 | 1.097 |
張建銘 | Rhinos | 70 | 2 | .333 | .406 | .500 | .906 |
鄭達鴻 | Rhinos | 47 | 0 | .425 | .511 | .425 | .936 |
胡金龍 | Rhinos | 41 | 1 | .368 | .415 | .526 | .941 |
Batter that are hitting .3/.4/.5 in AVG/OBP/SLG
Name | Team | PA | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|
張正偉 | Brothers | 72 | 2 | .371 | .444 | .532 | .976 |
彭政閔 | Brothers | 73 | 1 | .328 | .438 | .459 | .897 |
張志豪 | Brothers | 43 | 2 | .375 | .419 | .725 | 1.144 |
許基宏 | Brothers | 65 | 5 | .357 | .400 | .714 | 1.114 |
鄧志偉 | Lions | 61 | 3 | .340 | .410 | .566 | .976 |
劉芙豪 | Lions | 73 | 2 | .350 | .458 | .500 | .958 |
林泓育 | Monkeys | 64 | 3 | .345 | .438 | .564 | 1.002 |
陳俊秀 | Monkeys | 57 | 2 | .418 | .439 | .618 | 1.057 |
林益全 | Rhinos | 67 | 5 | .373 | .403 | .695 | 1.097 |
張建銘 | Rhinos | 70 | 2 | .333 | .406 | .500 | .906 |
胡金龍 | Rhinos | 41 | 1 | .368 | .415 | .526 | .941 |