CPBL Foreign Player Limit (1990-2020)
Foreign players have always been a big part of Taiwan’s CPBL, and the rules on foreign players vary since the inaugural season. Below is the up-to-date information on the CPBL foreign player limit from 1990 to 2020. (Last updated: January 1, 2020)
Before we start, let us begin with some quick facts and terminologies.
- Register / Activate Roster: When a team registered a foreign player, this means he is now eligible to appear in the first team. Without registration, they can only play in the farm league.
- There is no limit on how many foreign players a team can sign. Technically, a team can sign as many foreign players as they like as long they stay in the farm team and do not register them to the active roster.
YEAR | Teams | Active Roster Limit | Per Game Limit | On Field Limit | Trade Deadline |
---|---|---|---|---|---|
1990 | 4 | 5 | 4 | 3 | Aug-31 |
1991 | 4 | 5 | 4 | 3 | Aug-31 |
1992 | 4 | 5 | 5 | 3 | Aug-31 |
1993 | 6 | 5 | 5 | 3 | Aug-31 |
1994 | 6 | 5 | 5 | 3 | Aug-31 |
1995 | 6 | 5 | 5 | 3 | Sep-01 |
1996 | 6 | 5 | 5 | 3 | Aug-31 |
1997 | 7 | No Limit | 7 | 4 | Jun-30 |
1998 | 6 | 12 | 8 | 3 | Aug-31 |
1999 | 6 | 12 | 8 | 3 | Aug-31 |
2000 | 4 | 2 | 2 | 1 | Aug-31 |
2001 | 4 | 2 | 2 | 1 | Aug-31 |
2002 | 4 | 2 | 2 | 1 | Aug-31 |
2003 | 6 | 3 | 3 | 2 | Aug-31 |
2004 | 6 | 3 | 3 | 2 | Sep-30 |
2005 | 6 | 4 | 3 | 2 | Aug-31 |
2006 | 6 | 3 | 3 | 2 | Aug-31 |
2007 | 6 | 4 | 3 | 2 | Sep-16 |
2008 | 6 | 4 | 3 | 2 | Sep-24 |
2009 | 4 | 4 | 3 | 2 | Aug-31 |
2010 | 4 | 4 | 4 | 2 | Aug-31 |
2011 | 4 | 3 | 3 | 2 | Aug-31 |
2012 | 4 | 3 | 3 | 2 | Aug-31 |
2013 | 4 | 3 | 3 | 2 | Aug-31 |
2014 | 4 | 3 | 3 | 2 | Aug-31 |
2015 | 4 | 3 | 3 | 2 | Aug-31 |
2016 | 4 | 3 | 3 | 2 | Aug-31 |
2017 | 4 | 3 | 3 | 2 | Aug-31 |
2018 | 4 | 3 | 3 | 2 | Aug-31 |
2019 | 4 | 3 | 3 | 2 | Aug-31 |
2020 | 4 | 4 | 3 | 2 | Aug-31 |
TML Foreign Player Limit (1997-2002)
Year | Teams | Active Roster Limit | Per Game Limit | On Field Limit | Trade Deadline |
---|---|---|---|---|---|
1997 | 4 | 9 | 4 | 4 | Sep-15 |
1998 | 4 | 8 | 4 | 4 | Aug-31 |
1999 | 4 | 6 | 3 | 3 | - |
2000 | 4 | 4 | 3 | 3 | - |
2001 | 4 | 4 | 3 | 3 | Apr-30 |
2002 | 4 | 4 | 3 | 3 | - |
Notes: In 1997, after the trade deadline, the first team foreign player limit were reduced to nine. In 2001, before April 17, there was a three foreign players limit.