After release struggling Donovan Hand to make room for hard throwing lefty Sisco. Chinatrust Brothers latest import Andrew Sisco has been struggling on the mount with his last 3 starts. With disappointing result of 16.34 ERA, 2.61 WHIP over 12.2 Innings.
2016 Stats
Date (OPP) | IP | H (HR) | SO | BB | R (ER) | ERA | WHIP |
---|---|---|---|---|---|---|---|
04/19 (Lions) | 5 | 8 (1) | 7 | 4 | 8 (8) | 14.40 | 2.40 |
04/26 (Monkeys) | 2.2 | 7 (1) | 1 | 5 | 10 (10) | 21.13 | 3.13 |
05/01 (Lions) | 5 | 8 | 7 | 1 | 5 (5) | 16.34 | 2.61 |
2016 Total | 12.2 | 23 (2) | 15 | 10 | 23 (23) | 16.34 | 2.61 |
Sisco’s ability to strike out batter is still there with 15K over 12.2IP. However, so is his inconsistent commands with 10BB.
Last season when Sisco returned from Korea his first 3-starts were also not so impressive with 11.65 ERA, 2.83 WHIP. However after that Sisco is managed to settled down and end the 2015 season with 4.51 ERA, 1.38 WHIP over 101.2 IP.
2015 first 3 starts and 2015 total
Date (OPP) | IP | H (HR) | SO | BB (HBP) | R (ER) | ERA | WHIP |
---|---|---|---|---|---|---|---|
06/07 (Monkeys) | 4 | 8 | 3 | 3 (2) | 4 (3) | 9.00 | 3.25 |
06/13 (Lions) | 3 | 10 | 2 | 2 | 7 (2) | 14.14 | 3.57 |
06/20 (Brothers) | 5.1 | 5 (1) | 8 | 5 | 5 (5) | 11.68 | 2.83 |
2015 first 3 Starts | 12.1 | 23 (1) | 13 | 10 (2) | 16 (10) | 11.68 | 2.83 |
2015 Total | 101.2 | 101 (4) | 122 | 39 (7) | 57 (51) | 4.51 | 1.38 |
Would be interesting to see how Sisco is doing on his 4th starts. He is scheduled to start this week either against his former team EDA Rhinos or Uni-Lions.