彭政閔 is on target for 0.3+ AVG and 0.4+ OBP for 15 consecutive seasons

Brothers and CPBL poster child 彭政閔 is on target for 0.300+ AVG and 0.400+ OBP for 15 consecutive seasons. With 2 months of regular season left, will he be able to do that?

Year AVG OBP SLG
2001 0.316 0.433 0.478
2002 0.310 0.445 0.588
2003 0.355 0.455 0.585
2004 0.376 0.493 0.595
2005 0.339 0.445 0.544
2006 0.351 0.468 0.532
2007 0.362 0.452 0.594
2008 0.391 0.482 0.535
2009 0.366 0.481 0.560
2010 0.357 0.451 0.481
2011 0.314 0.405 0.422
2012 0.320 0.416 0.480
2013 0.318 0.419 0.454
2014 0.301 0.415 0.411
2015 0.325 0.402 0.387
TOTAL 0.340 0.443 0.508

LEAVE A REPLY

Please enter your comment!
Please enter your name here